11. Watson H. (Gbr) - Morita A. (Jpn) ->Morita A.-> 1,77
Watson Heather | Morita Ayumi | |||
---|---|---|---|---|
39 | WTA rankings | 50 | ||
19. 5. 1992 | Birthdate | 11. 3. 1990 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
WTA - SINGIEL: Miami (USA)
12. Date Krumm K. (Jpn) - Scheepers C. (Rsa) ->Date Krumm K.-> 1,70
Date Kimiko | Scheepers Chanelle | |||
---|---|---|---|---|
78 | WTA rankings | 61 | ||
28. 9. 1970 | Birthdate | 13. 3. 1984 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
1 komentarz:
ad.11) 6-1, 5-7, 4-6 - WIN
ad.12) 6-2, 6-0 - WIN
Prześlij komentarz